The right business account can make your business soar. Compare all FCB has to offer below. If you still need help deciding, contact one of our Senior Account Executives.
Apply Now | Simplified Business | Commercial Checking | Commercial Interest Checking | Commercial Money Market | Jumbo Commercial Money Market* |
---|---|---|---|---|---|
Minimum Opening Deposit | $25 | $25 | $25 | $1,000 | $1,000 |
Minimum Daily Balance | $0 | $1,000 | $1,000 | $1,000 | $0.01 |
Monthly Service Charge1 | $0 | $10 | $10 | $10 | N/A |
Minimum Daily Balance to Earn Interest | N/A | N/A | $1,000 | $0.01 | $100,000 |
Deposits | FREE | FREE | FREE | FREE | FREE |
Deposited & Paid Items | With e-Statements: Without | Deposited Items: Paid Items: | Deposited Items: Paid Items: | Deposited Items: Paid Items: | Deposited Items: Paid Items: |
Additional Transactions | $0.40 | N/A | N/A | $10 | $10 |
Statement Processing Fee | FREE | $5.00 or FREE | $5.00 or FREE | FREE | $5.00 or FREE e-Statements |
Earnings Credit Available2 |