Rates current as of April 15, 2025.
Checking Account Rates Savings, HSAs & Money Market Rates 49er Gold Club Rates Business Account Rates CD Rates Loan RatesPlease note:
- Rates are subject to change at any time without prior notice.
- You must maintain the minimum balance associated with your account to obtain the disclosed annual percentage yield (APY). Fees may also reduce earnings on the account.
- Interest is compounded and credited monthly for checking and money market accounts.
- Interest is compounded and credited quarterly for savings accounts and CDs.
- If the account is closed before the interest is credited, you will not receive the accrued interest.
- A penalty may be imposed for early withdrawal of CD accounts.
Checking Account Rates
First Rate Direct Checking
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
$1,000+ | 0.30% | 0.30% | $1,000 |
First Rate Checking
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
$1,000+ | 0.30% | 0.30% | $1,000 |
Savings, HSA'S & Money Market Account Rates
Savings
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $500 | 0.35% | 0.35% | $0.01 |
$500+ | 0.50% | 0.50% | $500 |
Health Savings Account (HSA)
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
All Balances | 0.40% | 0.40% | $0.01 |
Premier Money Market
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $5,000 | 0.65% | 0.65% | $0.01 |
$5,000 - $24,999.99 | 1.59% | 1.60% | $5,000 |
$25,000 - $44,999.99 | 1.84% | 1.85% | $25,000 |
$45,000 - $95,999.99 | 1.93% | 1.95% | $45,000 |
$96,000+ | 1.98% | 2.00% | $96,000 |
Jumbo Money Market
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
$49,000 - $95,999.99 | 1.98% | 2.00% | $49,000 |
$96,000+ | 2.08% | 2.10% | $96,000 |
Hometown Money Market (with Direct Deposit)
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $55,000 | 0.00% | 0.00% | $0.01 |
$55,000 - $74,999.99 | 2.47% | 2.50% | $55,000 |
$75,000 - $99,999.99 | 2.57% | 2.60% | $75,000 |
$100,000 - $199,999.99 | 3.06% | 3.10% | $100,000 |
$200,000 - $249,999.99 | 3.15% | 3.20% | $200,000 |
$250,000 - $499,999.99 | 3.25% | 3.30% | $250,000 |
$500,000 - $999,999.99 | 3.74% | 3.80% | $500,000 |
$1,000,000+ | 4.12% | 4.20% | $1,000,000 |
Hometown Money Market (without Direct Deposit)
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $55,000 | 0.00% | 0.00% | $0.01 |
$55,000 - $74,999.99 | 2.38% | 2.40% | $55,000 |
$75,000 - $99,999.99 | 2.47% | 2.50% | $75,000 |
$100,000 - $199,999.99 | 2.96% | 3.00% | $100,000 |
$200,000 - $249,999.99 | 3.06% | 3.10% | $200,000 |
$250,000 - $499,999.99 | 3.15% | 3.20% | $250,000 |
$500,000 - $999,999.99 | 3.64% | 3.70% | $500,000 |
$1,000,000+ | 4.03% | 4.10% | $1,000,000 |
49er Gold Club Account Rates
Available to current 49er Gold Club members.
49er Gold Club Checking
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
$500+ | 0.60% | 0.60% | $500 |
49er Premier Money Market
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $5,000 | 0.75% | 0.75% | $0.01 |
$5,000 - $24,999.99 | 1.69% | 1.70% | $5,000 |
$25,000 - $44,999.99 | 1.93% | 1.95% | $25,000 |
$45,000 - $95,999.99 | 2.03% | 2.05% | $45,000 |
$96,000+ | 2.08% | 2.10% | $96,000 |
49er Jumbo Money Market
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
$49,000 - $95,999.99 | 2.08% | 2.10% | $49,000 |
$96,000+ | 2.18% | 2.20% | $96,000 |
49er Certificate of Deposit (CD) Rates
49er Certificate of Deposit Specials
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
7 Months | 4.38% | 4.45% | $1,000 |
13 Months | 4.14% | 4.20% | $1,000 |
35 Months | 4.09% | 4.15% | $1,000 |
47 Months | 4.18% | 4.25% | $1,000 |
59 Months | 4.23% | 4.30% | $1,000 |
71 Months | 4.28% | 4.35% | $1,000 |
49er Certificate of Deposit
Term | Interest Rate | APY | Minimum Balance to EarnInterest |
---|---|---|---|
One Month | 1.15% | 1.15% | $1,000 |
Six Months | 1.84% | 1.85% | $1,000 |
One Year | 2.77% | 2.80% | $1,000 |
Two Years | 2.92% | 2.95% | $1,000 |
Three Years | 3.02% | 3.05% | $1,000 |
Five Years | 3.11% | 3.15% | $1,000 |
Seven Years | 3.21% | 3.25% | $1,000 |
Certificate of Deposit (CD) Rates
Certificate of Deposit Specials
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
7 Months | 4.28% | 4.35% | $1,000 |
13 Months | 4.04% | 4.10% | $1,000 |
35 Months | 3.99% | 4.05% | $1,000 |
47 Months | 4.09% | 4.15% | $1,000 |
59 Months | 4.14% | 4.20% | $1,000 |
71 Months | 4.18% | 4.25% | $1,000 |
Certificate of Deposit
Term | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
One Month | 1.10% | 1.10% | $1,000 |
Six Months | 1.79% | 1.80% | $1,000 |
One Year | 2.72% | 2.75% | $1,000 |
Two Years | 2.87% | 2.90% | $1,000 |
Three Years | 2.97% | 3.00% | $1,000 |
Five Years | 3.07% | 3.10% | $1,000 |
Seven Years | 3.16% | 3.20% | $1,000 |
Please contact any FCB Banks location for information on Mini-Jumbo and Jumbo Certificate of Deposit rates.
Business Account Rates
Commercial Interest Checking
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $1,000 | 0.00% | 0.00% | $0.01 |
$1,000 - $24,999.99 | 0.50% | 0.50% | $1,000 |
$25,000 - $95,999.99 | 0.60% | 0.60% | $25,000 |
$96,000+ | 0.75% | 0.75% | $96,000 |
Commercial Money Market
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $1,000 | 0.45% | 0.45% | $0.01 |
$1,000 - $24,999.99 | 1.59% | 1.60% | $1,000 |
$25,000 - $95,999.99 | 1.79% | 1.80% | $25,000 |
$96,000+ | 2.03% | 2.05% | $96,000 |
Credit allowance on Commercial Checking is available.
Jumbo Commercial Money Market (with Primary Business Checking at FCB)
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $100,000 | 0.00% | 0.00% | $0.01 |
$100,000 - $249,999.99 | 3.50% | 3.55% | $100,000 |
$250,000 - $499,999.99 | 3.55% | 3.60% | $250,000 |
$500,000 - $999,999.99 | 3.64% | 3.70% | $500,000 |
$1,000,000+ | 3.88% | 3.95% | $1,000,000 |
Jumbo Commercial Money Market (without Primary Business Checking at FCB)
Balance | Interest Rate | APY | Minimum Balance to Earn Interest |
---|---|---|---|
Below $100,000 | 0.00% | 0.00% | $0.01 |
$100,000 - $249,999.99 | 3.26% | 3.30% | $100,000 |
$250,000 - $499,999.99 | 3.30% | 3.35% | $250,000 |
$500,000 - $999,999.99 | 3.40% | 3.45% | $500,000 |
$1,000,000+ | 3.64% | 3.70% | $1,000,000 |
Loan Rates
Please contact a loan officer for the most current rate information.