Certificates of Deposit
Certificates of Deposit are a great way to earn a higher interest rate with the security of FDIC insurance. CDs are time deposits, meaning the funds cannot be withdrawn until the maturity date without a penalty. FCB Banks offers a wide selection of term options so you can tailor your CD to match your savings goals.
Learn more below and then stop by any of our locations to open a CD of your own!

Account Details
Minimum Opening Deposit | $1,000 | |
---|---|---|
Term Options | Choose from: 1 month 6 months 1 year 2 years 3 years 5 years 7 years Various special term options | |
Interest Payments | Choose from: Quarterly compounding Monthly credit to another FCB Banks account Quarterly credit to another FCB Banks account Monthly check Quarterly check | |
Penalty for Early Withdrawal | Determined by the CD term | |
Rates | Bonus rates available for: 49er Gold Club Members Mini-Jumbo CD Jumbo CD | |
Minimum Balance to Earn APY1 | $1,000 | |
Renewal | Automatic renewal at maturity |
Penalties may be imposed if you withdrawal any of the funds before the maturity date.
1 You must maintain a minimum balance in the account everyday to obtain the disclosed annual percentage yield.